Semanal Squid Proxy Report

06.May 07 06:49:56 - 13.May 07 03:43:07



Summary

lines parsed: 34
invalid lines: 0
unique hosts/users: 7
parse time (sec): 8

Back to Top


Incoming requests by method

method request % Byte % sec kB/sec
GET 23 67.65 315913 95.48 0 261.94
CONNECT 11 32.35 14967 4.52 0 777.46
Sum 34 100.00 330880 100.00 0 270.04

Back to Top


Incoming UDP-requests by status

no matching requests

Back to Top


Incoming TCP-requests by status

status request % Byte % sec kB/sec
HIT 2 5.88 287705 86.95 0 595.26
  TCP_REFRESH_HIT 2 5.88 287705 86.95 0 595.26
MISS 1 2.94 331 0.10 0 0.47
  TCP_MISS 1 2.94 331 0.10 0 0.47
ERROR 31 91.18 42844 12.95 0 1143.17
  TCP_DENIED 31 91.18 42844 12.95 0 1143.17
Sum 34 100.00 330880 100.00 0 270.04

Back to Top


Outgoing requests by status

status request % Byte % sec kB/sec
DIRECT Fetch from Source 3 100.00 288036 100.00 0 242.49
  DIRECT 3 100.00 288036 100.00 0 242.49
SIBLING 0 0.00 0 0.00 0 0.00
PARENT 0 0.00 0 0.00 0 0.00
Sum 3 100.00 288036 100.00 0 242.49

Back to Top


Outgoing requests by destination

neighbor type request % Byte % sec kB/sec
DIRECT 3 100.00 288036 100.00 0 242.49
Sum 3 100.00 288036 100.00 0 242.49

Back to Top


Request-destinations by 2nd-level-domain

destination request % Byte % hit-%
<error> 31 91.18 42844 12.95 0.00
*.adobe.com 3 8.82 288036 87.05 66.67
Sum 34 100.00 330880 100.00 5.88

Back to Top


Request-destinations by toplevel-domain

destination request % Byte % hit-%
<error> 31 91.18 42844 12.95 0.00
*.com 3 8.82 288036 87.05 66.67
Sum 34 100.00 330880 100.00 5.88

Back to Top


TCP-Request-protocol

protocol request % Byte % hit-%
<error> 31 91.18 42844 12.95 0.00
http: 3 8.82 288036 87.05 66.67
Sum 34 100.00 330880 100.00 5.88

Back to Top


Requested content-type

content-type request % Byte % hit-%
<error> 31 91.18 42844 12.95 0.00
text/plain 3 8.82 288036 87.05 66.67
Sum 34 100.00 330880 100.00 5.88

Back to Top


Requested extensions

extensions request % Byte % hit-%
<error> 31 91.18 42844 12.95 0.00
awe 2 5.88 287705 86.95 100.00
<dynamic> 1 2.94 331 0.10 0.00
Sum 34 100.00 330880 100.00 5.88

Back to Top


Incoming UDP-requests by host

no matching requests

Back to Top


Incoming TCP-requests by host

host request hit-% Byte hit-% sec kB/sec
218.16.120.157 18 0.00 25126 0.00 0 13631.73
61-63-38-host203.kbtelecom.net.tw 9 0.00 12249 0.00 0 2062.40
192.168.200.10 3 66.67 288036 99.89 0 242.49
218-160-52-227.dynamic.hinet.net 1 0.00 1357 0.00 0 165.65
217.159.171.203 1 0.00 1347 0.00 0 87.70
61.139.126.203 1 0.00 1404 0.00 0 1371.09
219-68-114-117.adsl.dynamic.giga.net.tw 1 0.00 1361 0.00 0 265.82
Sum 34 5.88 330880 86.95 0 270.04

Back to Top


Distribution Histogram

object-size (bytes) request hit-% Byte hit-% sec kB/sec
100-999 2 50.00 757 56.27 0 0.84
1000-9999 31 0.00 42844 0.00 0 1143.17
100000-999999 1 100.00 287279 100.00 0 984.37
Sum 34 5.88 330880 86.95 0 270.04

Back to Top


Performance in 1 hour steps

      incomin hit miss direct sibling fetch
date request Byte kB/sec kB/sec kB/sec kB/sec kB/sec kB/sec
06.May 07 06:00 1 1422 13886.72          
07.May 07 03:00 1 1422 13886.72          
07.May 07 07:00 3 4083 766.79          
07.May 07 10:00 3 281K 242.49 595.26 0.47 242.49    
07.May 07 11:00 3 4083 13291.02          
07.May 07 12:00 1 1422 13886.72          
08.May 07 03:00 1 1422 13886.72          
08.May 07 04:00 4 5430 346.58          
08.May 07 06:00 1 1422 13886.72          
08.May 07 12:00 1 1422 13886.72          
09.May 07 03:00 2 2794 13642.58          
09.May 07 10:00 1 1357 165.65          
09.May 07 13:00 1 1380 13476.56          
09.May 07 17:00 1 1380 13476.56          
10.May 07 03:00 1 1380 13476.56          
10.May 07 13:00 1 1380 13476.56          
10.May 07 14:00 1 1404 1371.09          
11.May 07 03:00 1 1380 13476.56          
11.May 07 06:00 1 1380 13476.56          
11.May 07 17:00 1 1361 265.82          
12.May 07 04:00 1 1380 13476.56          
12.May 07 13:00 1 1380 13476.56          
12.May 07 18:00 1 1380 13476.56          
13.May 07 03:00 1 1380 13476.56          
overall 34 323K 270.04 595.26 0.47 242.49    

Back to Top


Calamaris $Revision: 2.59 $, Copyright © 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 Cord Beermann.

Calamaris comes with ABSOLUTELY NO WARRANTY. It is free software, and you are welcome to redistribute it under certain conditions. See source for details.