Mensual Squid Proxy Report

01.Apr 07 07:04:25 - 01.May 07 01:29:07



Summary

lines parsed: 741
invalid lines: 0
unique hosts/users: 67
parse time (sec): 69

Back to Top


Incoming requests by method

method request % Byte % sec kB/sec
GET 389 52.50 1389086 74.46 0 107.15
CONNECT 351 47.37 475191 25.47 0 25.50
POST 1 0.13 1369 0.07 0 21.22
Sum 741 100.00 1865646 100.00 0 58.92

Back to Top


Incoming UDP-requests by status

no matching requests

Back to Top


Incoming TCP-requests by status

status request % Byte % sec kB/sec
HIT 6 0.81 863115 46.26 0 415.83
  TCP_REFRESH_HIT 6 0.81 863115 46.26 0 415.83
MISS 3 0.40 995 0.05 0 0.48
  TCP_MISS 3 0.40 995 0.05 0 0.48
ERROR 732 98.79 1001536 53.68 0 36.42
  TCP_DENIED 732 98.79 1001536 53.68 0 36.42
Sum 741 100.00 1865646 100.00 0 58.92

Back to Top


Outgoing requests by status

status request % Byte % sec kB/sec
DIRECT Fetch from Source 9 100.00 864110 100.00 0 207.54
  DIRECT 9 100.00 864110 100.00 0 207.54
SIBLING 0 0.00 0 0.00 0 0.00
PARENT 0 0.00 0 0.00 0 0.00
Sum 9 100.00 864110 100.00 0 207.54

Back to Top


Outgoing requests by destination

neighbor type request % Byte % sec kB/sec
DIRECT 9 100.00 864110 100.00 0 207.54
Sum 9 100.00 864110 100.00 0 207.54

Back to Top


Request-destinations by 2nd-level-domain

destination request % Byte % hit-%
<error> 732 98.79 1001536 53.68 0.00
*.adobe.com 9 1.21 864110 46.32 66.67
Sum 741 100.00 1865646 100.00 0.81

Back to Top


Request-destinations by toplevel-domain

destination request % Byte % hit-%
<error> 732 98.79 1001536 53.68 0.00
*.com 9 1.21 864110 46.32 66.67
Sum 741 100.00 1865646 100.00 0.81

Back to Top


TCP-Request-protocol

protocol request % Byte % hit-%
<error> 732 98.79 1001536 53.68 0.00
http: 9 1.21 864110 46.32 66.67
Sum 741 100.00 1865646 100.00 0.81

Back to Top


Requested content-type

content-type request % Byte % hit-%
<error> 732 98.79 1001536 53.68 0.00
text/plain 9 1.21 864110 46.32 66.67
Sum 741 100.00 1865646 100.00 0.81

Back to Top


Requested extensions

extensions request % Byte % hit-%
<error> 732 98.79 1001536 53.68 0.00
awe 6 0.81 863115 46.26 100.00
<dynamic> 3 0.40 995 0.05 0.00
Sum 741 100.00 1865646 100.00 0.81

Back to Top


Incoming UDP-requests by host

no matching requests

Back to Top


Incoming TCP-requests by host

host request hit-% Byte hit-% sec kB/sec
61-63-38-host210.kbtelecom.net.tw 139 0.00 188739 0.00 0 55.58
61-63-38-host213.kbtelecom.net.tw 137 0.00 184741 0.00 0 857.88
61-63-38-host215.kbtelecom.net.tw 106 0.00 144192 0.00 0 2777.37
203.191.150.43 50 0.00 67450 0.00 0 3.74
218.16.120.157 42 0.00 58746 0.00 0 4097.80
61-63-38-host203.kbtelecom.net.tw 27 0.00 36747 0.00 0 941.88
61-63-38-host205.kbtelecom.net.tw 23 0.00 31205 0.00 0 98.24
222.169.209.227 15 0.00 20880 0.00 0 1139.14
211.147.214.125 13 0.00 18418 0.00 0 495.49
222.169.209.208 11 0.00 15334 0.00 0 108.59
222.169.209.32 9 0.00 12546 0.00 0 2606.80
192.168.200.10 9 66.67 864110 99.88 0 207.54
109.209.169.222.broad.cc.jl.dynamic.163data.com.cn 8 0.00 11136 0.00 0 6397.06
245.209.169.222.broad.cc.jl.dynamic.163data.com.cn 7 0.00 9744 0.00 0 13593.75
222.169.209.246 7 0.00 9758 0.00 0 3811.72
169.209.169.222.broad.cc.jl.dynamic.163data.com.cn 7 0.00 9758 0.00 0 5955.81
167.209.169.222.broad.cc.jl.dynamic.163data.com.cn 6 0.00 8364 0.00 0 11.00
130.209.169.222.broad.cc.jl.dynamic.163data.com.cn 6 0.00 8352 0.00 0 5437.50
250.209.169.222.broad.cc.jl.dynamic.163data.com.cn 6 0.00 8352 0.00 0 79.65
222.169.209.224 5 0.00 6966 0.00 0 4859.10
other: 47 requesting hosts 108 0.00 150108 0.00 0 4.74
Sum 741 0.81 1865646 46.26 0 58.92

Back to Top


Distribution Histogram

object-size (bytes) request hit-% Byte hit-% sec kB/sec
100-999 6 50.00 2273 56.23 0 0.77
1000-9999 732 0.00 1001536 0.00 0 36.42
100000-999999 3 100.00 861837 100.00 0 707.85
Sum 741 0.81 1865646 46.26 0 58.92

Back to Top


Performance in 1 hour steps

      incomin hit miss direct sibling fetch
date request Byte kB/sec kB/sec kB/sec kB/sec kB/sec kB/sec
01.Apr 07 07:00 1 1388 13554.69          
01.Apr 07 13:00 1 1388 13554.69          
02.Apr 07 04:00 1 1377 336.18          
02.Apr 07 05:00 1 1388 13554.69          
02.Apr 07 06:00 1 1388 13554.69          
03.Apr 07 06:00 1 1388 13554.69          
03.Apr 07 07:00 1 1388 13554.69          
04.Apr 07 05:00 1 1392 13593.75          
05.Apr 07 14:00 1 1355 661.62          
06.Apr 07 06:00 1 1378 13457.03          
06.Apr 07 18:00 1 1394 13613.28          
06.Apr 07 19:00 2 2788 2475.14          
06.Apr 07 23:00 1 1394 13613.28          
07.Apr 07 01:00 2 2788 13613.28          
07.Apr 07 02:00 1 1394 13613.28          
07.Apr 07 03:00 1 1394 10.01          
07.Apr 07 04:00 1 1394 13613.28          
07.Apr 07 05:00 2 2788 13613.28          
07.Apr 07 06:00 1 1394 13613.28          
07.Apr 07 07:00 1 1378 13457.03          
07.Apr 07 11:00 1 1394 1361.33          
07.Apr 07 12:00 2 2788 13613.28          
07.Apr 07 13:00 1 1394 13613.28          
07.Apr 07 18:00 2 2788 13613.28          
07.Apr 07 19:00 1 1394 13613.28          
07.Apr 07 20:00 1 1394 13613.28          
08.Apr 07 01:00 1 1394 13613.28          
08.Apr 07 02:00 2 2788 3.67          
08.Apr 07 03:00 2 2788 13613.28          
08.Apr 07 05:00 1 1378 13457.03          
08.Apr 07 06:00 1 1394 1361.33          
08.Apr 07 07:00 3 4166 79.62          
08.Apr 07 08:00 2 2788 2475.14          
08.Apr 07 09:00 1 1378 13457.03          
08.Apr 07 13:00 1 1390 1357.42          
08.Apr 07 16:00 1 1394 13613.28          
08.Apr 07 17:00 2 2788 13613.28          
08.Apr 07 18:00 2 2788 2.85          
09.Apr 07 09:00 1 1394 13613.28          
09.Apr 07 10:00 5 284K 215.80 428.30 0.49 213.91    
09.Apr 07 11:00 1 1394 13613.28          
10.Apr 07 13:00 1 1378 149.52          
10.Apr 07 15:00 1 1394 1361.33          
10.Apr 07 16:00 2 2788 13613.28          
10.Apr 07 17:00 1 1394 13613.28          
10.Apr 07 20:00 1 1355 220.54          
11.Apr 07 07:00 1 1390 13574.22          
11.Apr 07 16:00 1 1394 13613.28          
11.Apr 07 17:00 2 2788 2475.14          
12.Apr 07 00:00 1 1394 13613.28          
12.Apr 07 01:00 2 2788 2475.14          
12.Apr 07 02:00 2 2788 2475.14          
12.Apr 07 13:00 2 2728 32.49          
13.Apr 07 02:00 1 1394 13613.28          
13.Apr 07 03:00 2 2788 13613.28          
13.Apr 07 06:00 1 1388 13554.69          
13.Apr 07 07:00 1 1388 13554.69          
13.Apr 07 08:00 1 1394 1.96          
13.Apr 07 09:00 4 5463 42.65          
13.Apr 07 10:00 4 5478 4115.08          
13.Apr 07 11:00 22 29670 1756.04          
13.Apr 07 12:00 16 21570 2568.84          
13.Apr 07 13:00 17 22921 1308.99          
13.Apr 07 14:00 25 33719 801.19          
13.Apr 07 15:00 23 31025 1492.51          
13.Apr 07 16:00 20 26968 608.22          
13.Apr 07 17:00 12 16178 251.97          
13.Apr 07 18:00 6 8104 1798.65          
14.Apr 07 05:00 3 4083 3322.75          
14.Apr 07 07:00 1 1390 13574.22          
14.Apr 07 08:00 1 1390 13574.22          
14.Apr 07 12:00 3 4083 1898.72          
14.Apr 07 23:00 1 1394 13613.28          
15.Apr 07 00:00 2 2788 2475.14          
15.Apr 07 01:00 1 1394 13613.28          
15.Apr 07 04:00 1 1394 13613.28          
15.Apr 07 05:00 2 2788 2475.14          
15.Apr 07 06:00 5 6867 2915.68          
15.Apr 07 07:00 4 5473 4111.33          
15.Apr 07 15:00 1 1394 13613.28          
15.Apr 07 16:00 2 2788 13613.28          
15.Apr 07 21:00 1 1394 13613.28          
15.Apr 07 23:00 2 2788 13613.28          
16.Apr 07 06:00 4 5473 1724.11          
16.Apr 07 07:00 4 5477 4114.33          
16.Apr 07 08:00 5 6871 1560.46          
16.Apr 07 09:00 4 5477 4114.33          
16.Apr 07 11:00 3 4083 3322.75          
16.Apr 07 13:00 3 281K 203.24 415.62 0.46 203.24    
16.Apr 07 14:00 1 1390 3.30          
16.Apr 07 16:00 1 1394 13613.28          
16.Apr 07 17:00 1 1394 1361.33          
16.Apr 07 18:00 1 1394 13613.28          
16.Apr 07 19:00 2 2788 2475.14          
16.Apr 07 20:00 1 1394 13613.28          
17.Apr 07 00:00 1 1353 1321.29          
17.Apr 07 01:00 1 1377 336.18          
17.Apr 07 06:00 1 1390 2.33          
17.Apr 07 07:00 4 5473 13361.82          
17.Apr 07 08:00 3 4083 13291.02          
17.Apr 07 10:00 3 4083 3322.75          
17.Apr 07 11:00 3 4083 13291.02          
17.Apr 07 14:00 1 1390 271.48          
17.Apr 07 16:00 3 4065 23.91          
17.Apr 07 17:00 2 2714 147.24          
17.Apr 07 19:00 3 4083 1898.72          
17.Apr 07 23:00 3 4059 1887.56          
18.Apr 07 00:00 2 2716 69.80          
18.Apr 07 01:00 2 2714 43.45          
18.Apr 07 02:00 2 2716 1326.17          
18.Apr 07 03:00 2 2716 1326.17          
18.Apr 07 04:00 5 6799 4742.61          
18.Apr 07 05:00 2 2718 221.19          
18.Apr 07 06:00 4 5440 737.85          
18.Apr 07 07:00 2 2747 2438.74          
18.Apr 07 08:00 7 9556 22.19          
18.Apr 07 10:00 4 5432 570.40          
18.Apr 07 11:00 2 2788 13613.28          
18.Apr 07 12:00 2 2788 878.28          
18.Apr 07 13:00 2 2788 13613.28          
18.Apr 07 14:00 2 2788 13613.28          
18.Apr 07 15:00 2 2784 2471.59          
18.Apr 07 19:00 50 67450 3.74          
18.Apr 07 20:00 3 4083 3322.75          
18.Apr 07 22:00 1 1392 13593.75          
18.Apr 07 23:00 3 4176 3398.44          
19.Apr 07 00:00 2 2784 13593.75          
19.Apr 07 01:00 2 2784 26.89          
19.Apr 07 04:00 3 4083 1246.03          
19.Apr 07 06:00 4 5473 13361.82          
19.Apr 07 07:00 1 1390 13574.22          
19.Apr 07 08:00 1 1390 13574.22          
19.Apr 07 09:00 3 4083 13291.02          
19.Apr 07 10:00 1 1392 13593.75          
19.Apr 07 11:00 2 2784 13593.75          
19.Apr 07 12:00 6 8259 5376.95          
19.Apr 07 13:00 2 2710 330.81          
19.Apr 07 14:00 1 1390 13574.22          
19.Apr 07 16:00 4 5453 140.14          
19.Apr 07 17:00 6 8226 2434.30          
19.Apr 07 18:00 2 2784 2471.59          
19.Apr 07 21:00 4 5422 5.46          
19.Apr 07 22:00 2 2716 294.70          
19.Apr 07 23:00 2 2716 73.68          
20.Apr 07 00:00 2 2714 331.30          
20.Apr 07 01:00 2 2714 854.96          
20.Apr 07 02:00 2 2714 44.92          
20.Apr 07 03:00 1 1357 331.30          
20.Apr 07 04:00 3 4083 13291.02          
20.Apr 07 06:00 1 1357 41.41          
20.Apr 07 07:00 3 4106 81.83          
20.Apr 07 08:00 3 4106 564.76          
20.Apr 07 09:00 6 8191 645.08          
20.Apr 07 10:00 5 6892 106.49          
20.Apr 07 11:00 6 8189 377.22          
20.Apr 07 12:00 2 2714 38.98          
20.Apr 07 13:00 2 2716 294.70          
20.Apr 07 14:00 4 5500 1678.47          
20.Apr 07 15:00 4 5502 18.84          
20.Apr 07 16:00 3 4110 265.81          
20.Apr 07 17:00 2 2716 884.11          
20.Apr 07 18:00 2 2716 15.51          
20.Apr 07 19:00 1 1357 45.70          
20.Apr 07 20:00 2 2716 3.26          
20.Apr 07 21:00 2 2716 165.77          
20.Apr 07 22:00 2 2716 1263.02          
20.Apr 07 23:00 2 2716 13261.72          
21.Apr 07 00:00 2 2714 80.31          
21.Apr 07 01:00 5 6894 2103.88          
21.Apr 07 02:00 4 5500 281.21          
21.Apr 07 03:00 3 4108 13372.40          
21.Apr 07 04:00 2 2714 2409.45          
21.Apr 07 05:00 2 2716 2411.22          
21.Apr 07 06:00 2 2781 1293.25          
21.Apr 07 07:00 2 2716 2411.22          
21.Apr 07 08:00 5 6797 1952.26          
21.Apr 07 09:00 2 2716 663.09          
21.Apr 07 10:00 2 2714 883.46          
21.Apr 07 11:00 2 2714 240.94          
21.Apr 07 12:00 2 2714 854.96          
21.Apr 07 13:00 6 8152 523.75          
21.Apr 07 14:00 2 2714 662.60          
21.Apr 07 15:00 2 2714 50.01          
21.Apr 07 16:00 2 2716 378.91          
21.Apr 07 17:00 2 2714 1262.09          
21.Apr 07 18:00 2 2718 98.31          
21.Apr 07 19:00 2 2716 1326.17          
21.Apr 07 20:00 2 2714 53.01          
21.Apr 07 21:00 2 2714 441.73          
21.Apr 07 22:00 2 2714 75.73          
21.Apr 07 23:00 2 2714 17.91          
22.Apr 07 00:00 2 2716 2411.22          
22.Apr 07 01:00 4 5498 852.24          
22.Apr 07 02:00 3 4106 153.63          
22.Apr 07 03:00 4 5498 357.94          
22.Apr 07 04:00 3 4141 3369.95          
22.Apr 07 05:00 3 4108 786.61          
22.Apr 07 06:00 1 1357 331.30          
22.Apr 07 07:00 3 4140 569.43          
22.Apr 07 08:00 2 2714 373.29          
22.Apr 07 13:00 3 4083 1898.72          
22.Apr 07 18:00 3 4083 3322.75          
22.Apr 07 20:00 2 2784 13593.75          
22.Apr 07 21:00 1 1392 1359.37          
22.Apr 07 22:00 1 1392 13593.75          
23.Apr 07 00:00 1 1392 13593.75          
23.Apr 07 01:00 2 2784 13593.75          
23.Apr 07 02:00 1 1392 13593.75          
23.Apr 07 06:00 2 2848 13906.25          
23.Apr 07 09:00 3 4083 390.91          
23.Apr 07 11:00 3 4083 13291.02          
23.Apr 07 13:00 1 1424 13906.25          
24.Apr 07 07:00 4 5507 853.64          
24.Apr 07 10:00 2 2784 2471.59          
24.Apr 07 11:00 4 5475 408.14          
24.Apr 07 12:00 1 1392 13593.75          
24.Apr 07 14:00 1 1424 13906.25          
25.Apr 07 06:00 1 1424 13906.25          
25.Apr 07 07:00 1 1424 1.70          
25.Apr 07 09:00 3 4083 13291.02          
25.Apr 07 13:00 1 1424 13906.25          
25.Apr 07 15:00 3 281K 205.77 404.26 0.48 205.77    
25.Apr 07 20:00 3 4083 13291.02          
26.Apr 07 05:00 6 8166 1476.78          
26.Apr 07 06:00 1 1424 13906.25          
27.Apr 07 04:00 3 4083 781.82          
27.Apr 07 05:00 4 5475 13366.70          
27.Apr 07 07:00 2 2818 101.55          
27.Apr 07 14:00 1 1426 13925.78          
28.Apr 07 07:00 2 2852 343.85          
28.Apr 07 11:00 3 4083 3322.75          
28.Apr 07 12:00 1 1353 13212.89          
28.Apr 07 15:00 3 4083 766.79          
28.Apr 07 16:00 3 4083 13291.02          
28.Apr 07 19:00 1 1392 13593.75          
28.Apr 07 20:00 2 2784 2471.59          
28.Apr 07 21:00 1 1392 1359.37          
29.Apr 07 00:00 1 1392 13593.75          
29.Apr 07 02:00 1 1392 13593.75          
29.Apr 07 03:00 1 1392 13593.75          
29.Apr 07 05:00 3 4083 13291.02          
29.Apr 07 07:00 1 1392 13593.75          
29.Apr 07 08:00 2 2784 13593.75          
29.Apr 07 09:00 2 2818 13759.77          
29.Apr 07 11:00 4 5656 4248.80          
30.Apr 07 00:00 1 1418 692.38          
30.Apr 07 02:00 1 1418 1384.77          
30.Apr 07 06:00 1 1426 13925.78          
30.Apr 07 08:00 1 1392 13593.75          
30.Apr 07 09:00 1 1392 13593.75          
30.Apr 07 10:00 2 2784 2471.59          
30.Apr 07 11:00 1 1392 13593.75          
30.Apr 07 12:00 1 1392 13593.75          
30.Apr 07 14:00 1 1426 13925.78          
30.Apr 07 15:00 2 2836 1384.77          
30.Apr 07 16:00 3 4083 433.40          
30.Apr 07 17:00 1 1418 13847.66          
30.Apr 07 19:00 1 1418 276.95          
30.Apr 07 20:00 1 1418 72.88          
30.Apr 07 21:00 4 5672 908.04          
01.May 07 01:00 1 1359 13271.48          
overall 741 1822K 58.92 415.83 0.48 207.54    

Back to Top


Calamaris $Revision: 2.59 $, Copyright © 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 Cord Beermann.

Calamaris comes with ABSOLUTELY NO WARRANTY. It is free software, and you are welcome to redistribute it under certain conditions. See source for details.